This model implementation conformance statement is applicable for ElectroIndustries, Nexus 1500+(Electro Industries NX1500+) , with firmware 1.00 .
This MICS document specifies the modelling extensions compared to IEC 61850 edition 1. For the exact details on the standardized model please compare the ICD substation configuration file: [filename.icd], version [version].
"Logical Devices" contains the list of Logical Devices implemented by the server.| IED Name | Type | Manufacturer | Config Version | IP Address |
|---|---|---|---|---|
| TEMPLATE | Nexus 1500+ | ElectroIndustries | 1.00 | 10.0.0.1 |
| Instance | Description | Default Namespace |
|---|---|---|
| Meas | Power Meter | IEC 61850-7-4:2003 |
| Name | LN Type | Description | lnNs |
|---|---|---|---|
| hsMFLK1 | NX1500P_MFLK | Analogue Measurements: High speed update rate | IEC 61850-7-4:2010 |
| ctrtanTCTR1 | NX1500P_TCTR | Configuration: CT ratios - Phase A | IEC 61850-7-4:2007A |
| ctrtbnTCTR2 | NX1500P_TCTR | Configuration: CT ratios - Phase B | IEC 61850-7-4:2007A |
| ctrtcnTCTR3 | NX1500P_TCTR | Configuration: CT ratios - Phase C | IEC 61850-7-4:2007A |
| ctrtnnTCTR4 | NX1500P_TCTR | Configuration: CT ratios - Neutral | IEC 61850-7-4:2007A |
| ptrtanTVTR1 | NX1500P_TVTR | Configuration: PT ratios - Phase A | IEC 61850-7-4:2007A |
| ptrtbnTVTR2 | NX1500P_TVTR | Configuration: PT ratios - Phase B | IEC 61850-7-4:2007A |
| ptrtcnTVTR3 | NX1500P_TVTR | Configuration: PT ratios - Phase C | IEC 61850-7-4:2007A |
| ptrtaxTVTR4 | NX1500P_TVTR | Configuration: PT ratios - Phase AUX | IEC 61850-7-4:2007A |
| LDevice | LN | DO | dataNs | cdcNs |
|---|---|---|---|---|
| AP | LD | LN | Publisher | Subnet | MAC | AppID | minTime | maxTime |
|---|---|---|---|---|---|---|---|---|
| S1 | Meas | LLN0 | TEMPLATE_Meas/LLN0 | Subnet_MMS | 01-0c-cd-01-00-00 | 0000 |
| GoCBRef | datset | goID | ConfRev | VLAN-ID | VLAN-Priority |
|---|---|---|---|---|---|
| TEMPLATEMeas/LLN0$GO$gocbpub | TEMPLATEMeas/LLN0$GoosePub | TEMPLATEMeas/LLN0.GoosePub | 1 | 000 | 4 |
| L: System Logical Nodes | ||
|---|---|---|
| Name | LN Type | Description |
| LLN0 | NX1500P_LLN0 | Logical Device Description |
| LPHD1 | NX1500P_LPHD | Physical Device Description |
| G: Generic Function References | ||
|---|---|---|
| Name | LN Type | Description |
| vrtinGGIO1 | NX1500P_GGIO_VRTIN | Virtual Input for data from subscribed publishers |
| alarmGGIO1 | NX1500P_GGIO_ALARM | Limit Alarms |
| intdiGGIO1 | NX1500P_GGIO_INT | Digital Measurements: Built-in High speed digital input |
| extdiGGIO1 | NX1500P_GGIO_EXT | Digital Measurements: Option board (slot 3) digital input |
| extdiGGIO2 | NX1500P_GGIO_EXT | Digital Measurements: Option board (slot 4) digital input |
| M: Metering and Measurement | ||
|---|---|---|
| Name | LN Type | Description |
| nsMMXU1 | NX1500P_MMXU | Analogue Measurements: Normal speed update rate |
| hsMFLK1 | NX1500P_MFLK | Analogue Measurements: High speed update rate |
| lsMHAI1 | NX1500P_MHAI | Analogue Measurements: Low speed update rate |
| lsMSQI1 | NX1500P_MSQI | Analogue Measurements: Low speed update rate |
| eneMMTR1 | NX1500P_MMTR | Analogue Measurements: Energy |
| T: Instrument Transformer (Transducers) | ||
|---|---|---|
| Name | LN Type | Description |
| ctrtanTCTR1 | NX1500P_TCTR | Configuration: CT ratios - Phase A |
| ctrtbnTCTR2 | NX1500P_TCTR | Configuration: CT ratios - Phase B |
| ctrtcnTCTR3 | NX1500P_TCTR | Configuration: CT ratios - Phase C |
| ctrtnnTCTR4 | NX1500P_TCTR | Configuration: CT ratios - Neutral |
| ptrtanTVTR1 | NX1500P_TVTR | Configuration: PT ratios - Phase A |
| ptrtbnTVTR2 | NX1500P_TVTR | Configuration: PT ratios - Phase B |
| ptrtcnTVTR3 | NX1500P_TVTR | Configuration: PT ratios - Phase C |
| ptrtaxTVTR4 | NX1500P_TVTR | Configuration: PT ratios - Phase AUX |
| Logical Node | Name | Description |
|---|---|---|
| Meas/LLN0 | GoosePub | |
| Meas/LLN0.NamPlt [DC] | ||
| Meas/LLN0 | ANABASIC | |
| Meas/nsMMXU1.PhV.phsA [MX] | ||
| Meas/nsMMXU1.PhV.phsB [MX] | ||
| Meas/nsMMXU1.PhV.phsC [MX] | ||
| Meas/LLN0 | DIBASIC | |
| Meas/intdiGGIO1.Ind1 [ST] | ||
| Meas/intdiGGIO1.Ind2 [ST] | ||
| Meas/intdiGGIO1.Ind3 [ST] | ||
| DATA | Type | M/O | Description | Transient | Access Control |
|---|---|---|---|---|---|
| Mod | NX1500P_INC_Mod | M | Mode | ||
| Mod.stVal: (Template) (Set)on | |||||
| Mod.ctlModel: (Template) (RO)status-only | |||||
| Mod.d: (Template) (RO)Operating Mode | |||||
| Beh | NX1500P_INS_Beh | M | Behaviour | ||
| Beh.stVal: (Template) (Set)on | |||||
| Beh.d: (Template) (RO)Operating Mode Behavior | |||||
| Health | NX1500P_INS_Health | M | Health | ||
| Health.d: (Template) (RO)1=Ok,2=Warning,3=Alarm | |||||
| NamPlt | NX1500P_LPL_LLN0 | M | Name Plate | ||
| NamPlt.vendor: (Template) (RO)Electro Industries | |||||
| NamPlt.swRev: (Template) (RO) | |||||
| NamPlt.d: (Template) (RO)Logical Device Nameplate | |||||
| NamPlt.configRev: (Template) (Spec)1.0 | |||||
| NamPlt.ldNs: (Template) (RO)IEC 61850-7-4:2003 | |||||
| DATA | Type | M/O | Description | Transient | Access Control |
|---|---|---|---|---|---|
| PhyNam | NX1500P_DPL | O | Physical device name plate | ||
| PhyNam.vendor: (Template) (RO)Electro Industries | |||||
| PhyNam.swRev: (Template) (RO) | |||||
| PhyNam.serNum: (Template) (RO) | |||||
| PhyNam.model: (Template) (RO) | |||||
| PhyHealth | NX1500P_INS_Health | O | Physical device health | ||
| PhyHealth.d: (Template) (RO)1=Ok,2=Warning,3=Alarm | |||||
| Proxy | NX1500P_SPS | M | Indicates if this LN is a proxy | ||
| Proxy.stVal: (Instance) (Set)false | |||||
| Proxy.d: (Instance) (RO)True if this LD is a proxy for an external device | |||||
| DATA | Type | M/O | Description | Transient | Access Control |
|---|---|---|---|---|---|
| Mod | NX1500P_INC_Mod | M | Mode | ||
| Mod.stVal: (Template) (Set)on | |||||
| Mod.ctlModel: (Template) (RO)status-only | |||||
| Mod.d: (Template) (RO)Operating Mode | |||||
| Beh | NX1500P_INS_Beh | M | Behaviour | ||
| Beh.stVal: (Template) (Set)on | |||||
| Beh.d: (Template) (RO)Operating Mode Behavior | |||||
| Health | NX1500P_INS_Health | M | Health | ||
| Health.d: (Template) (RO)1=Ok,2=Warning,3=Alarm | |||||
| NamPlt | NX1500P_LPL | M | Name plate | ||
| NamPlt.vendor: (Template) (RO)Electro Industries | |||||
| NamPlt.swRev: (Template) (RO) | |||||
| NamPlt.d: (Template) (RO)Logical Node Nameplate | |||||
| TotW | NX1500P_MV | O | Total real power | ||
| TotW.db: (Instance) (RO)100000 | |||||
| TotW.d: (Instance) (RO)Total real power | |||||
| TotVAr | NX1500P_MV | O | Total reactive power | ||
| TotVAr.db: (Instance) (RO)100000 | |||||
| TotVAr.d: (Instance) (RO)Total reactive power | |||||
| TotVA | NX1500P_MV | O | Total active power | ||
| TotVA.db: (Instance) (RO)100000 | |||||
| TotVA.d: (Instance) (RO)Total apparent power | |||||
| TotPF | NX1500P_MV | O | Total power factor | ||
| TotPF.db: (Instance) (RO)100000 | |||||
| TotPF.d: (Instance) (RO)Total Power Factor | |||||
| Hz | NX1500P_MV | O | Frequency | ||
| Hz.db: (Instance) (RO)100000 | |||||
| Hz.d: (Instance) (RO)Frequency | |||||
| PPV | NX1500P_DEL | O | Voltage phase-to-phase | ||
| PhV | NX1500P_WYE | O | Voltage phase-to-neutral | ||
| A | NX1500P_WYE_A | O | Current per phase | ||
| W | NX1500P_WYE | O | Real power per phase | ||
| VAr | NX1500P_WYE | O | Reactive power per phase | ||
| VA | NX1500P_WYE | O | Active power per phase | ||
| PF | NX1500P_WYE | O | Power factor per phase | ||
| DATA | Type | M/O | Description | Transient | Access Control |
|---|---|---|---|---|---|
| Mod | NX1500P_INC_Mod | M | Mode | ||
| Mod.stVal: (Template) (Set)on | |||||
| Mod.ctlModel: (Template) (RO)status-only | |||||
| Mod.d: (Template) (RO)Operating Mode | |||||
| Beh | NX1500P_INS_Beh | M | Behaviour | ||
| Beh.stVal: (Template) (Set)on | |||||
| Beh.d: (Template) (RO)Operating Mode Behavior | |||||
| Health | NX1500P_INS_Health | M | Health | ||
| Health.d: (Template) (RO)1=Ok,2=Warning,3=Alarm | |||||
| NamPlt | NX1500P_LPL_MFLK | M | Name plate | ||
| NamPlt.vendor: (Template) (RO)Electro Industries | |||||
| NamPlt.swRev: (Template) (RO) | |||||
| NamPlt.d: (Template) (RO)Logical Node Nameplate | |||||
| NamPlt.lnNs: (Template) (RO)IEC 61850-7-4:2010 | |||||
| PhPst | NX1500P_WYE | O | Pst of last complete interval for phase to ground measurements | ||
| PhPlt | NX1500P_WYE | O | Plt of last complete interval for phase to ground measurements | ||
| DATA | Type | M/O | Description | Transient | Access Control |
|---|---|---|---|---|---|
| Mod | NX1500P_INC_Mod | M | Mode | ||
| Mod.stVal: (Template) (Set)on | |||||
| Mod.ctlModel: (Template) (RO)status-only | |||||
| Mod.d: (Template) (RO)Operating Mode | |||||
| Beh | NX1500P_INS_Beh | M | Behaviour | ||
| Beh.stVal: (Template) (Set)on | |||||
| Beh.d: (Template) (RO)Operating Mode Behavior | |||||
| Health | NX1500P_INS_Health | M | Health | ||
| Health.d: (Template) (RO)1=Ok,2=Warning,3=Alarm | |||||
| NamPlt | NX1500P_LPL | M | Name plate | ||
| NamPlt.vendor: (Template) (RO)Electro Industries | |||||
| NamPlt.swRev: (Template) (RO) | |||||
| NamPlt.d: (Template) (RO)Logical Node Nameplate | |||||
| ThdA | NX1500P_WYE | O | Current Total Harmonic or Interharmonic Distortion (different methods) | ||
| ThdOddA | NX1500P_WYE | O | Current Total Harmonic or Interharmonic Distortion (different methods): odd components | ||
| ThdEvnA | NX1500P_WYE | O | Current Total Harmonic or Interharmonic Distortion (different methods): even components | ||
| TddA | NX1500P_WYE | O | Current Total Demand Distortion per IEEE 519 | ||
| ThdPhV | NX1500P_WYE | O | Voltage Total Harmonic or Interharmonic Distortion (different methods) for phase to ground | ||
| ThdOddPhV | NX1500P_WYE | O | Voltage Total Harmonic or Interharmonic Distortion (different methods) for phase to ground: odd components | ||
| ThdEvnPhV | NX1500P_WYE | O | Voltage Total Harmonic or Interharmonic Distortion (different methods) for phase to ground: even components | ||
| ThdPPV | NX1500P_DEL | O | Voltage Total Harmonic or Interharmonic Distortion (different methods) for phase to phase | ||
| ThdOddPPV | NX1500P_DEL | O | Voltage Total Harmonic or Interharmonic Distortion (different methods) for phase to phase: odd components | ||
| ThdEvnPPV | NX1500P_DEL | O | Voltage Total Harmonic or Interharmonic Distortion (different methods) for phase to phase: even components | ||
| NomA | NX1500P_ASG | O | Normalising demand current used in IEEE 519 TDD calculation | ||
| NomA.setMag.f: (Instance) (RO) | |||||
| NomA.d: (Instance) (RO)TDD Maximum Demand Reference Value | |||||
| DATA | Type | M/O | Description | Transient | Access Control |
|---|---|---|---|---|---|
| Mod | NX1500P_INC_Mod | M | Mode | ||
| Mod.stVal: (Template) (Set)on | |||||
| Mod.ctlModel: (Template) (RO)status-only | |||||
| Mod.d: (Template) (RO)Operating Mode | |||||
| Beh | NX1500P_INS_Beh | M | Behaviour | ||
| Beh.stVal: (Template) (Set)on | |||||
| Beh.d: (Template) (RO)Operating Mode Behavior | |||||
| Health | NX1500P_INS_Health | M | Health | ||
| Health.d: (Template) (RO)1=Ok,2=Warning,3=Alarm | |||||
| NamPlt | NX1500P_LPL | M | Name plate | ||
| NamPlt.vendor: (Template) (RO)Electro Industries | |||||
| NamPlt.swRev: (Template) (RO) | |||||
| NamPlt.d: (Template) (RO)Logical Node Nameplate | |||||
| SeqA | NX1500P_SEQ | O | Positive, Negative and Zero Sequence Current | ||
| SeqA.seqT: (Instance) (Set)pos-neg-zero | |||||
| SeqA.d: (Instance) (RO)Symm. comp. mag/ang ph-n current | |||||
| SeqV | NX1500P_SEQ | O | Positive, Negative and Zero Sequence Voltage | ||
| SeqV.seqT: (Instance) (Set)pos-neg-zero | |||||
| SeqV.d: (Instance) (RO)Symm. comp. mag/ang ph-n voltage | |||||
| DATA | Type | M/O | Description | Transient | Access Control |
|---|---|---|---|---|---|
| Mod | NX1500P_INC_Mod | M | Mode | ||
| Mod.stVal: (Template) (Set)on | |||||
| Mod.ctlModel: (Template) (RO)status-only | |||||
| Mod.d: (Template) (RO)Operating Mode | |||||
| Beh | NX1500P_INS_Beh | M | Behaviour | ||
| Beh.stVal: (Template) (Set)on | |||||
| Beh.d: (Template) (RO)Operating Mode Behavior | |||||
| Health | NX1500P_INS_Health | M | Health | ||
| Health.d: (Template) (RO)1=Ok,2=Warning,3=Alarm | |||||
| NamPlt | NX1500P_LPL | M | Name plate | ||
| NamPlt.vendor: (Template) (RO)Electro Industries | |||||
| NamPlt.swRev: (Template) (RO) | |||||
| NamPlt.d: (Template) (RO)Logical Node Nameplate | |||||
| TotVAh | NX1500P_BCR | O | Net apparent energy since last reset | ||
| TotVAh.pulsQty: (Instance) (RO) | |||||
| TotVAh.d: (Instance) (RO)Total VA-hours | |||||
| SupWh | NX1500P_BCR | O | Real energy supply (default supply direction: energy flow towards busbar) | ||
| SupWh.pulsQty: (Instance) (RO) | |||||
| SupWh.d: (Instance) (RO)Consumed Watt-hours | |||||
| SupVArh | NX1500P_BCR | O | Reactive energy supply (default supply direction: energy flow towards busbar) | ||
| SupVArh.pulsQty: (Instance) (RO) | |||||
| SupVArh.d: (Instance) (RO)Consumed VAR-hours | |||||
| DmdWh | NX1500P_BCR | O | Real energy demand (default demand direction: energy flow from busbar away) | ||
| DmdWh.pulsQty: (Instance) (RO) | |||||
| DmdWh.d: (Instance) (RO)Generated Watt-hours | |||||
| DmdVArh | NX1500P_BCR | O | Reactive energy demand (default demand direction: energy flow from busbar away) | ||
| DmdVArh.pulsQty: (Instance) (RO) | |||||
| DmdVArh.d: (Instance) (RO)Generated VAR-hours | |||||
| DATA | Type | M/O | Description | Transient | Access Control |
|---|---|---|---|---|---|
| Mod | NX1500P_INC_Mod | M | Mode | ||
| Mod.stVal: (Template) (Set)on | |||||
| Mod.ctlModel: (Template) (RO)status-only | |||||
| Mod.d: (Template) (RO)Operating Mode | |||||
| Beh | NX1500P_INS_Beh | M | Behaviour | ||
| Beh.stVal: (Template) (Set)on | |||||
| Beh.d: (Template) (RO)Operating Mode Behavior | |||||
| Health | NX1500P_INS_Health | M | Health | ||
| Health.d: (Template) (RO)1=Ok,2=Warning,3=Alarm | |||||
| NamPlt | NX1500P_LPL | M | Name plate | ||
| NamPlt.vendor: (Template) (RO)Electro Industries | |||||
| NamPlt.swRev: (Template) (RO) | |||||
| NamPlt.d: (Template) (RO)Logical Node Nameplate | |||||
| Ind1 | NX1500P_SPS | O | VIRTUAl INPUT: BOOLEAN #01 | ||
| Ind1.d: (Instance) (RO)VIRTUAL INPUT: BOOLEAN #01 | |||||
| Ind2 | NX1500P_SPS | O | VIRTUAl INPUT: BOOLEAN #02 | ||
| Ind2.d: (Instance) (RO)VIRTUAL INPUT: BOOLEAN #02 | |||||
| Ind3 | NX1500P_SPS | O | VIRTUAl INPUT: BOOLEAN #03 | ||
| Ind3.d: (Instance) (RO)VIRTUAL INPUT: BOOLEAN #03 | |||||
| Ind4 | NX1500P_SPS | O | VIRTUAl INPUT: BOOLEAN #04 | ||
| Ind4.d: (Instance) (RO)VIRTUAL INPUT: BOOLEAN #04 | |||||
| Ind5 | NX1500P_SPS | O | VIRTUAl INPUT: BOOLEAN #05 | ||
| Ind5.d: (Instance) (RO)VIRTUAL INPUT: BOOLEAN #05 | |||||
| Ind6 | NX1500P_SPS | O | VIRTUAl INPUT: BOOLEAN #06 | ||
| Ind6.d: (Instance) (RO)VIRTUAL INPUT: BOOLEAN #06 | |||||
| Ind7 | NX1500P_SPS | O | VIRTUAl INPUT: BOOLEAN #07 | ||
| Ind7.d: (Instance) (RO)VIRTUAL INPUT: BOOLEAN #07 | |||||
| Ind8 | NX1500P_SPS | O | VIRTUAl INPUT: BOOLEAN #08 | ||
| Ind8.d: (Instance) (RO)VIRTUAL INPUT: BOOLEAN #08 | |||||
| Ind9 | NX1500P_SPS | O | VIRTUAl INPUT: BOOLEAN #09 | ||
| Ind9.d: (Instance) (RO)VIRTUAL INPUT: BOOLEAN #09 | |||||
| Ind10 | NX1500P_SPS | O | VIRTUAl INPUT: BOOLEAN #10 | ||
| Ind10.d: (Instance) (RO)VIRTUAL INPUT: BOOLEAN #10 | |||||
| Ind11 | NX1500P_SPS | O | VIRTUAl INPUT: BOOLEAN #11 | ||
| Ind11.d: (Instance) (RO)VIRTUAL INPUT: BOOLEAN #11 | |||||
| Ind12 | NX1500P_SPS | O | VIRTUAl INPUT: BOOLEAN #12 | ||
| Ind12.d: (Instance) (RO)VIRTUAL INPUT: BOOLEAN #12 | |||||
| Ind13 | NX1500P_SPS | O | VIRTUAl INPUT: BOOLEAN #13 | ||
| Ind13.d: (Instance) (RO)VIRTUAL INPUT: BOOLEAN #13 | |||||
| Ind14 | NX1500P_SPS | O | VIRTUAl INPUT: BOOLEAN #14 | ||
| Ind14.d: (Instance) (RO)VIRTUAL INPUT: BOOLEAN #14 | |||||
| Ind15 | NX1500P_SPS | O | VIRTUAl INPUT: BOOLEAN #15 | ||
| Ind15.d: (Instance) (RO)VIRTUAL INPUT: BOOLEAN #15 | |||||
| Ind16 | NX1500P_SPS | O | VIRTUAl INPUT: BOOLEAN #16 | ||
| Ind16.d: (Instance) (RO)VIRTUAL INPUT: BOOLEAN #16 | |||||
| Ind17 | NX1500P_SPS | O | VIRTUAl INPUT: SPS #01 | ||
| Ind17.d: (Instance) (RO)VIRTUAL INPUT: SPS #01 | |||||
| Ind18 | NX1500P_SPS | O | VIRTUAl INPUT: SPS #02 | ||
| Ind18.d: (Instance) (RO)VIRTUAL INPUT: SPS #02 | |||||
| Ind19 | NX1500P_SPS | O | VIRTUAl INPUT: SPS #03 | ||
| Ind19.d: (Instance) (RO)VIRTUAL INPUT: SPS #03 | |||||
| Ind20 | NX1500P_SPS | O | VIRTUAl INPUT: SPS #04 | ||
| Ind20.d: (Instance) (RO)VIRTUAL INPUT: SPS #04 | |||||
| Ind21 | NX1500P_SPS | O | VIRTUAl INPUT: SPS #05 | ||
| Ind21.d: (Instance) (RO)VIRTUAL INPUT: SPS #05 | |||||
| Ind22 | NX1500P_SPS | O | VIRTUAl INPUT: SPS #06 | ||
| Ind22.d: (Instance) (RO)VIRTUAL INPUT: SPS #06 | |||||
| Ind23 | NX1500P_SPS | O | VIRTUAl INPUT: SPSN #07 | ||
| Ind23.d: (Instance) (RO)VIRTUAL INPUT: SPS #07 | |||||
| Ind24 | NX1500P_SPS | O | VIRTUAl INPUT: SPS #08 | ||
| Ind24.d: (Instance) (RO)VIRTUAL INPUT: SPS #08 | |||||
| Ind25 | NX1500P_SPS | O | VIRTUAl INPUT: SPS #09 | ||
| Ind25.d: (Instance) (RO)VIRTUAL INPUT: SPS #09 | |||||
| Ind26 | NX1500P_SPS | O | VIRTUAl INPUT: SPS #10 | ||
| Ind26.d: (Instance) (RO)VIRTUAL INPUT: SPS #10 | |||||
| Ind27 | NX1500P_SPS | O | VIRTUAl INPUT: SPS #11 | ||
| Ind27.d: (Instance) (RO)VIRTUAL INPUT: SPS #11 | |||||
| Ind28 | NX1500P_SPS | O | VIRTUAl INPUT: SPSN #12 | ||
| Ind28.d: (Instance) (RO)VIRTUAL INPUT: SPS #12 | |||||
| Ind29 | NX1500P_SPS | O | VIRTUAl INPUT: SPS #13 | ||
| Ind29.d: (Instance) (RO)VIRTUAL INPUT: SPS #13 | |||||
| Ind30 | NX1500P_SPS | O | VIRTUAl INPUT: SPS #14 | ||
| Ind30.d: (Instance) (RO)VIRTUAL INPUT: SPS #14 | |||||
| Ind31 | NX1500P_SPS | O | VIRTUAl INPUT: SPS #15 | ||
| Ind31.d: (Instance) (RO)VIRTUAL INPUT: SPS #15 | |||||
| Ind32 | NX1500P_SPS | O | VIRTUAl INPUT: SPS #16 | ||
| Ind32.d: (Instance) (RO)VIRTUAL INPUT: SPS #16 | |||||
| AnIn1 | NX1500P_MV_INTEGER | O | VIRTUAl INPUT: INTEGER #01 | ||
| AnIn1.d: (Instance) (RO)VIRTUAL INPUT: INTEGER #01 | |||||
| AnIn2 | NX1500P_MV_INTEGER | O | VIRTUAl INPUT: INTEGER #02 | ||
| AnIn2.d: (Instance) (RO)VIRTUAL INPUT: INTEGER #02 | |||||
| AnIn3 | NX1500P_MV_INTEGER | O | VIRTUAl INPUT: INTEGER #03 | ||
| AnIn3.d: (Instance) (RO)VIRTUAL INPUT: INTEGER #03 | |||||
| AnIn4 | NX1500P_MV_INTEGER | O | VIRTUAl INPUT: INTEGER #04 | ||
| AnIn4.d: (Instance) (RO)VIRTUAL INPUT: INTEGER #04 | |||||
| AnIn5 | NX1500P_MV_INTEGER | O | VIRTUAl INPUT: INTEGER #05 | ||
| AnIn5.d: (Instance) (RO)VIRTUAL INPUT: INTEGER #05 | |||||
| AnIn6 | NX1500P_MV_INTEGER | O | VIRTUAl INPUT: INTEGER #06 | ||
| AnIn6.d: (Instance) (RO)VIRTUAL INPUT: INTEGER #06 | |||||
| AnIn7 | NX1500P_MV_INTEGER | O | VIRTUAl INPUT: INTEGER #07 | ||
| AnIn7.d: (Instance) (RO)VIRTUAL INPUT: INTEGER #07 | |||||
| AnIn8 | NX1500P_MV_INTEGER | O | VIRTUAl INPUT: INTEGER #08 | ||
| AnIn8.d: (Instance) (RO)VIRTUAL INPUT: INTEGER #08 | |||||
| AnIn9 | NX1500P_MV_INTEGER | O | VIRTUAl INPUT: INTEGER #09 | ||
| AnIn9.d: (Instance) (RO)VIRTUAL INPUT: INTEGER #09 | |||||
| AnIn10 | NX1500P_MV_INTEGER | O | VIRTUAl INPUT: INTEGER #10 | ||
| AnIn10.d: (Instance) (RO)VIRTUAL INPUT: INTEGER #10 | |||||
| AnIn11 | NX1500P_MV_INTEGER | O | VIRTUAl INPUT: INTEGER #11 | ||
| AnIn11.d: (Instance) (RO)VIRTUAL INPUT: INTEGER #11 | |||||
| AnIn12 | NX1500P_MV_INTEGER | O | VIRTUAl INPUT: INTEGER #12 | ||
| AnIn12.d: (Instance) (RO)VIRTUAL INPUT: INTEGER #12 | |||||
| AnIn13 | NX1500P_MV_INTEGER | O | VIRTUAl INPUT: INTEGER #13 | ||
| AnIn13.d: (Instance) (RO)VIRTUAL INPUT: INTEGER #13 | |||||
| AnIn14 | NX1500P_MV_INTEGER | O | VIRTUAl INPUT: INTEGER #14 | ||
| AnIn14.d: (Instance) (RO)VIRTUAL INPUT: INTEGER #14 | |||||
| AnIn15 | NX1500P_MV_INTEGER | O | VIRTUAl INPUT: INTEGER #15 | ||
| AnIn15.d: (Instance) (RO)VIRTUAL INPUT: INTEGER #15 | |||||
| AnIn16 | NX1500P_MV_INTEGER | O | VIRTUAl INPUT: INTEGER #16 | ||
| AnIn16.d: (Instance) (RO)VIRTUAL INPUT: INTEGER #16 | |||||
| AnIn17 | NX1500P_MV_FLOAT | O | VIRTUAl INPUT: FLOAT #01 | ||
| AnIn17.d: (Instance) (RO)VIRTUAL INPUT: FLOAT #01 | |||||
| AnIn18 | NX1500P_MV_FLOAT | O | VIRTUAl INPUT: FLOAT #02 | ||
| AnIn18.d: (Instance) (RO)VIRTUAL INPUT: FLOAT #02 | |||||
| AnIn19 | NX1500P_MV_FLOAT | O | VIRTUAl INPUT: FLOAT #03 | ||
| AnIn19.d: (Instance) (RO)VIRTUAL INPUT: FLOAT #03 | |||||
| AnIn20 | NX1500P_MV_FLOAT | O | VIRTUAl INPUT: FLOAT #04 | ||
| AnIn20.d: (Instance) (RO)VIRTUAL INPUT: FLOAT #04 | |||||
| AnIn21 | NX1500P_MV_FLOAT | O | VIRTUAl INPUT: FLOAT #05 | ||
| AnIn21.d: (Instance) (RO)VIRTUAL INPUT: FLOAT #05 | |||||
| AnIn22 | NX1500P_MV_FLOAT | O | VIRTUAl INPUT: FLOAT #06 | ||
| AnIn22.d: (Instance) (RO)VIRTUAL INPUT: FLOAT #06 | |||||
| AnIn23 | NX1500P_MV_FLOAT | O | VIRTUAl INPUT: FLOAT #07 | ||
| AnIn23.d: (Instance) (RO)VIRTUAL INPUT: FLOAT #07 | |||||
| AnIn24 | NX1500P_MV_FLOAT | O | VIRTUAl INPUT: FLOAT #08 | ||
| AnIn24.d: (Instance) (RO)VIRTUAL INPUT: FLOAT #08 | |||||
| AnIn25 | NX1500P_MV_FLOAT | O | VIRTUAl INPUT: FLOAT #09 | ||
| AnIn25.d: (Instance) (RO)VIRTUAL INPUT: FLOAT #09 | |||||
| AnIn26 | NX1500P_MV_FLOAT | O | VIRTUAl INPUT: FLOAT #10 | ||
| AnIn26.d: (Instance) (RO)VIRTUAL INPUT: FLOAT #10 | |||||
| AnIn27 | NX1500P_MV_FLOAT | O | VIRTUAl INPUT: FLOAT #11 | ||
| AnIn27.d: (Instance) (RO)VIRTUAL INPUT: FLOAT #11 | |||||
| AnIn28 | NX1500P_MV_FLOAT | O | VIRTUAl INPUT: FLOAT #12 | ||
| AnIn28.d: (Instance) (RO)VIRTUAL INPUT: FLOAT #12 | |||||
| AnIn29 | NX1500P_MV_FLOAT | O | VIRTUAl INPUT: FLOAT #13 | ||
| AnIn29.d: (Instance) (RO)VIRTUAL INPUT: FLOAT #13 | |||||
| AnIn30 | NX1500P_MV_FLOAT | O | VIRTUAl INPUT: FLOAT #14 | ||
| AnIn30.d: (Instance) (RO)VIRTUAL INPUT: FLOAT #14 | |||||
| AnIn31 | NX1500P_MV_FLOAT | O | VIRTUAl INPUT: FLOAT #15 | ||
| AnIn31.d: (Instance) (RO)VIRTUAL INPUT: FLOAT #15 | |||||
| AnIn32 | NX1500P_MV_FLOAT | O | VIRTUAl INPUT: FLOAT #16 | ||
| AnIn32.d: (Instance) (RO)VIRTUAL INPUT: FLOAT #16 | |||||
| DATA | Type | M/O | Description | Transient | Access Control |
|---|---|---|---|---|---|
| Mod | NX1500P_INC_Mod | M | Mode | ||
| Mod.stVal: (Template) (Set)on | |||||
| Mod.ctlModel: (Template) (RO)status-only | |||||
| Mod.d: (Template) (RO)Operating Mode | |||||
| Beh | NX1500P_INS_Beh | M | Behaviour | ||
| Beh.stVal: (Template) (Set)on | |||||
| Beh.d: (Template) (RO)Operating Mode Behavior | |||||
| Health | NX1500P_INS_Health | M | Health | ||
| Health.d: (Template) (RO)1=Ok,2=Warning,3=Alarm | |||||
| NamPlt | NX1500P_LPL | M | Name plate | ||
| NamPlt.vendor: (Template) (RO)Electro Industries | |||||
| NamPlt.swRev: (Template) (RO) | |||||
| NamPlt.d: (Template) (RO)Logical Node Nameplate | |||||
