This model implementation conformance statement is applicable for ElectroIndustries, S200(Electro Industries Shark 200) , with firmware 1.00 .
This MICS document specifies the modelling extensions compared to IEC 61850 edition 1. For the exact details on the standardized model please compare the ICD substation configuration file: [filename.icd], version [version].
Clause 2 contains the list of implemented logical nodes.IED Name | Type | Manufacturer | Config Version |
---|---|---|---|
SHARK200IEC | S200 | ElectroIndustries | 1.00 |
Instance | Description | Default Namespace |
---|---|---|
Meas | Measurement Unit | IEC 61850-7-4:2003 |
Name | LN Type | Description | lnNs |
---|---|---|---|
LDevice | LN | DO | dataNs | cdcNs |
---|---|---|---|---|
L: System Logical Nodes | ||
---|---|---|
Name | LN Type | Description |
LLN0 | SHK2_LLN0 | Logical Device Description |
LPHD1 | SHK2_LPHD | Physical Device Description |
M: Metering and Measurement | ||
---|---|---|
Name | LN Type | Description |
nsMMXU1 | SHK2_MMXU | Basic Measurements |
nsMHAI1 | SHK2_MHAI | Harmonic Measurements |
eneMMTR1 | SHK2_MMTR | Energy Metering |
T: Instrument Transformer (Transducers) | ||
---|---|---|
Name | LN Type | Description |
setTCTR1 | SHK2_TCTR | CT Ratio Phase A |
setTCTR2 | SHK2_TCTR | CT Ratio Phase B |
setTCTR3 | SHK2_TCTR | CT Ratio Phase C |
setTCTR4 | SHK2_TCTR | CT Ratio Neutral |
setTVTR1 | SHK2_TVTR | VT Ratio Phase A |
setTVTR2 | SHK2_TVTR | VT Ratio Phase B |
setTVTR3 | SHK2_TVTR | VT Ratio Phase C |
Logical Node | Name | Description |
---|---|---|
Meas/LLN0 | Basics | |
Meas/LLN0.Mod [ST] | ||
Meas/LLN0.Beh [ST] | ||
Meas/LLN0.Health [ST] | ||
Meas/nsMMXU1.PhV.phsA.instCVal [MX] | ||
Meas/nsMMXU1.PhV.phsB.instCVal [MX] | ||
Meas/nsMMXU1.PhV.phsC.instCVal [MX] | ||
Meas/nsMMXU1.A.phsA.instCVal [MX] | ||
Meas/nsMMXU1.A.phsB.instCVal [MX] | ||
Meas/nsMMXU1.A.phsC.instCVal [MX] | ||
Meas/nsMMXU1.A.neut.instCVal [MX] | ||
Meas/nsMMXU1.PPV.phsAB.instCVal [MX] | ||
Meas/nsMMXU1.PPV.phsBC.instCVal [MX] | ||
Meas/nsMMXU1.PPV.phsCA.instCVal [MX] | ||
Meas/nsMMXU1.TotVA.instMag [MX] | ||
Meas/nsMMXU1.TotVAr.instMag [MX] | ||
Meas/nsMMXU1.TotW.instMag [MX] | ||
Meas/nsMMXU1.Hz.instMag [MX] | ||
Meas/nsMHAI1.ThdPhV.phsA.q [MX] | ||
Meas/LLN0 | JustVoltages | |
Meas/LLN0.Mod [ST] | ||
Meas/LLN0.Beh [ST] | ||
Meas/LLN0.Health [ST] | ||
Meas/nsMMXU1.PhV.phsA.instCVal [MX] | ||
Meas/nsMMXU1.PhV.phsB.instCVal [MX] | ||
Meas/nsMMXU1.PhV.phsC.instCVal [MX] | ||
Meas/nsMMXU1.PPV.phsAB.instCVal [MX] | ||
Meas/nsMMXU1.PPV.phsBC.instCVal [MX] | ||
Meas/nsMMXU1.PPV.phsCA.instCVal [MX] | ||
Meas/nsMHAI1.ThdPhV.phsA [MX] |
DATA | Type | M/O | Description | Transient | Access Control |
---|---|---|---|---|---|
Mod | SHK2_INC_Mod | M | Mode | ||
Mod.stVal: (Template) (RO)on | |||||
Mod.ctlModel: (Template) (RO)status-only | |||||
Mod.d: (Template) (RO)Operating Mode | |||||
Beh | SHK2_INS_Beh | M | Behaviour | ||
Beh.stVal: (Template) (RO)on | |||||
Beh.d: (Template) (RO)Operating Mode Behavior | |||||
Health | SHK2_INS_Health | M | Health | ||
Health.stVal: (Template) (RO)Ok | |||||
Health.d: (Template) (RO)1=Ok,2=Warning,3=Alarm | |||||
NamPlt | SHK2_LPL_LLN0 | M | Name plate | ||
NamPlt.vendor: (Template) (RO)Electro Industries | |||||
NamPlt.swRev: (Template) (RO) | |||||
NamPlt.configRev: (Template) (Spec)1.0 | |||||
NamPlt.d: (Template) (RO)Logical Device Nameplate | |||||
NamPlt.ldNs: (Template) (RO)IEC 61850-7-4:2003 |
DATA | Type | M/O | Description | Transient | Access Control |
---|---|---|---|---|---|
PhyNam | SHK2_DPL | O | Physical device name plate | ||
PhyHealth | SHK2_INS_Health | O | Physical device health | ||
PhyHealth.stVal: (Template) (RO)Ok | |||||
PhyHealth.d: (Template) (RO)1=Ok,2=Warning,3=Alarm | |||||
Proxy | SPS | M | Indicates if this LN is a proxy | ||
Proxy.stVal: (Instance) (Set)false | |||||
Proxy.d: (Instance) (RO)True if this LD is a proxy for an external device |
DATA | Type | M/O | Description | Transient | Access Control |
---|---|---|---|---|---|
Mod | SHK2_INC_Mod | M | Mode | ||
Mod.stVal: (Template) (RO)on | |||||
Mod.ctlModel: (Template) (RO)status-only | |||||
Mod.d: (Template) (RO)Operating Mode | |||||
Beh | SHK2_INS_Beh | M | Behaviour | ||
Beh.stVal: (Template) (RO)on | |||||
Beh.d: (Template) (RO)Operating Mode Behavior | |||||
Health | SHK2_INS_Health | M | Health | ||
Health.stVal: (Template) (RO)Ok | |||||
Health.d: (Template) (RO)1=Ok,2=Warning,3=Alarm | |||||
NamPlt | SHK2_LPL_STD | M | Name plate | ||
NamPlt.vendor: (Template) (RO)Electro Industries | |||||
NamPlt.swRev: (Template) (RO) | |||||
NamPlt.d: (Template) (RO)Logical Node Nameplate | |||||
PhV | WYE_ABC_mag_noDC | O | Phase to ground voltages (VL1ER, …) | ||
PhV.d: (Instance) (RO)instantaneous normal speed Phase-to-Neutral(ground) voltage | |||||
A | WYE_ABCN_mag_noDC | O | Phase currents (IL1, IL2, IL3) | ||
A.d: (Instance) (RO)instantaneous normal speed Per-Phase Amperes | |||||
PPV | DEL_ABC_mag_noDC | O | Phase to phase voltages (VL1VL2, …) | ||
PPV.d: (Instance) (RO)instantaneous normal speed Phase-to-Phase voltage | |||||
VA | WYE_ABC_mag_noDC | O | Phase apparent power (S) | ||
VA.d: (Instance) (RO)instantaneous normal speed Per-Phase VAs | |||||
TotVA | MV | O | Total Apparent Power (Total S) | ||
TotVA.db: (Instance) (Spec)100000 | |||||
TotVA.d: (Instance) (RO)instantaneous normal speed Total VAs | |||||
VAr | WYE_ABC_mag_noDC | O | Phase reactive power (Q) | ||
VAr.d: (Instance) (RO)instantaneous normal speed Per-Phase VArs | |||||
TotVAr | MV | O | Total Reactive Power (Total Q) | ||
TotVAr.db: (Instance) (Spec)100000 | |||||
TotVAr.d: (Instance) (RO)instantaneous normal speed Total VArs | |||||
W | WYE_ABC_mag_noDC | O | Phase active power (P) | ||
W.d: (Instance) (RO)instantaneous normal speed Per-Phase watts | |||||
TotW | MV | O | Total Active Power (Total P) | ||
TotW.db: (Instance) (Spec)75000 | |||||
TotW.d: (Instance) (RO)instantaneous normal speed Total Watts | |||||
Hz | MV | O | Frequency | ||
Hz.db: (Instance) (Spec)0 | |||||
Hz.d: (Instance) (RO)instantaneous normal speed Frequency | |||||
PF | WYE_ABC_mag_noDC | O | Phase power factor | ||
PF.d: (Instance) (RO)instantaneous normal speed Per-Phase Power Factor | |||||
TotPF | MV | O | Average Power factor (Total PF) | ||
TotPF.db: (Instance) (Spec)100000 | |||||
TotPF.d: (Instance) (RO)instantaneous normal speed Total Power Factor |
DATA | Type | M/O | Description | Transient | Access Control |
---|---|---|---|---|---|
Mod | SHK2_INC_Mod | M | Mode | ||
Mod.stVal: (Template) (RO)on | |||||
Mod.ctlModel: (Template) (RO)status-only | |||||
Mod.d: (Template) (RO)Operating Mode | |||||
Beh | SHK2_INS_Beh | M | Behaviour | ||
Beh.stVal: (Template) (RO)on | |||||
Beh.d: (Template) (RO)Operating Mode Behavior | |||||
Health | SHK2_INS_Health | M | Health | ||
Health.stVal: (Template) (RO)Ok | |||||
Health.d: (Template) (RO)1=Ok,2=Warning,3=Alarm | |||||
NamPlt | SHK2_LPL_STD | M | Name plate | ||
NamPlt.vendor: (Template) (RO)Electro Industries | |||||
NamPlt.swRev: (Template) (RO) | |||||
NamPlt.d: (Template) (RO)Logical Node Nameplate | |||||
ThdPhV | WYE_ABC_mag_noDC | O | Voltage Total Harmonic or Interharmonic Distortion (different methods) for phase to ground |
DATA | Type | M/O | Description | Transient | Access Control |
---|---|---|---|---|---|
Mod | SHK2_INC_Mod | M | Mode | ||
Mod.stVal: (Template) (RO)on | |||||
Mod.ctlModel: (Template) (RO)status-only | |||||
Mod.d: (Template) (RO)Operating Mode | |||||
Beh | SHK2_INS_Beh | M | Behaviour | ||
Beh.stVal: (Template) (RO)on | |||||
Beh.d: (Template) (RO)Operating Mode Behavior | |||||
Health | SHK2_INS_Health | M | Health | ||
Health.stVal: (Template) (RO)Ok | |||||
Health.d: (Template) (RO)1=Ok,2=Warning,3=Alarm | |||||
NamPlt | SHK2_LPL_STD | M | Name plate | ||
NamPlt.vendor: (Template) (RO)Electro Industries | |||||
NamPlt.swRev: (Template) (RO) | |||||
NamPlt.d: (Template) (RO)Logical Node Nameplate | |||||
DmdWh | BCR | O | Real energy demand (default demand direction: energy flow from busbar away) | ||
DmdWh.d: (Instance) (RO)Generated Watt-hours | |||||
SupWh | BCR | O | Real energy supply (default supply direction: energy flow towards busbar) | ||
SupWh.d: (Instance) (RO)Consumed Watt-hours | |||||
TotVAh | BCR | O | Net apparent energy since last reset | ||
TotVAh.d: (Instance) (RO)Total VA-hours | |||||
DmdVArh | BCR | O | Reactive energy demand (default demand direction: energy flow from busbar away) | ||
DmdVArh.d: (Instance) (RO)Generated VAr-hours | |||||
SupVArh | BCR | O | Reactive energy supply (default supply direction: energy flow towards busbar) | ||
SupVArh.d: (Instance) (RO)Consumed VAr-hours |
DATA | Type | M/O | Description | Transient | Access Control |
---|---|---|---|---|---|
Mod | SHK2_INC_Mod | M | Mode | ||
Mod.stVal: (Template) (RO)on | |||||
Mod.ctlModel: (Template) (RO)status-only | |||||
Mod.d: (Template) (RO)Operating Mode | |||||
Beh | SHK2_INS_Beh | M | Behaviour | ||
Beh.stVal: (Template) (RO)on | |||||
Beh.d: (Template) (RO)Operating Mode Behavior | |||||
Health | SHK2_INS_Health | M | Health | ||
Health.stVal: (Template) (RO)Ok | |||||
Health.d: (Template) (RO)1=Ok,2=Warning,3=Alarm | |||||
NamPlt | SHK2_LPL_STD | M | Name plate | ||
NamPlt.vendor: (Template) (RO)Electro Industries | |||||
NamPlt.swRev: (Template) (RO) | |||||
NamPlt.d: (Template) (RO)Logical Node Nameplate | |||||
Rat | ASG_Rat | O | Winding ratio of an external current transformer (transducer) if applicable | ||
Rat.d: (Instance) (RO)CT Ratio Phase A |
DATA | Type | M/O | Description | Transient | Access Control |
---|---|---|---|---|---|
Mod | SHK2_INC_Mod | M | Mode | ||
Mod.stVal: (Template) (RO)on | |||||
Mod.ctlModel: (Template) (RO)status-only | |||||
Mod.d: (Template) (RO)Operating Mode | |||||
Beh | SHK2_INS_Beh | M | Behaviour | ||
Beh.stVal: (Template) (RO)on | |||||
Beh.d: (Template) (RO)Operating Mode Behavior | |||||
Health | SHK2_INS_Health | M | Health | ||
Health.stVal: (Template) (RO)Ok | |||||
Health.d: (Template) (RO)1=Ok,2=Warning,3=Alarm | |||||
NamPlt | SHK2_LPL_STD | M | Name plate | ||
NamPlt.vendor: (Template) (RO)Electro Industries | |||||
NamPlt.swRev: (Template) (RO) | |||||
NamPlt.d: (Template) (RO)Logical Node Nameplate | |||||
Rat | ASG_Rat | O | Winding ratio of an external current transformer (transducer) if applicable | ||
Rat.d: (Instance) (RO)CT Ratio Phase B |
DATA | Type | M/O | Description | Transient | Access Control |
---|---|---|---|---|---|
Mod | SHK2_INC_Mod | M | Mode | ||
Mod.stVal: (Template) (RO)on | |||||
Mod.ctlModel: (Template) (RO)status-only | |||||
Mod.d: (Template) (RO)Operating Mode | |||||
Beh | SHK2_INS_Beh | M | Behaviour | ||
Beh.stVal: (Template) (RO)on | |||||
Beh.d: (Template) (RO)Operating Mode Behavior | |||||
Health | SHK2_INS_Health | M | Health | ||
Health.stVal: (Template) (RO)Ok | |||||
Health.d: (Template) (RO)1=Ok,2=Warning,3=Alarm | |||||
NamPlt | SHK2_LPL_STD | M | Name plate | ||
NamPlt.vendor: (Template) (RO)Electro Industries | |||||
NamPlt.swRev: (Template) (RO) | |||||
NamPlt.d: (Template) (RO)Logical Node Nameplate | |||||
Rat | ASG_Rat | O | Winding ratio of an external current transformer (transducer) if applicable | ||
Rat.d: (Instance) (RO)CT Ratio Phase C |
DATA | Type | M/O | Description | Transient | Access Control |
---|---|---|---|---|---|
Mod | SHK2_INC_Mod | M | Mode | ||
Mod.stVal: (Template) (RO)on | |||||
Mod.ctlModel: (Template) (RO)status-only | |||||
Mod.d: (Template) (RO)Operating Mode | |||||
Beh | SHK2_INS_Beh | M | Behaviour | ||
Beh.stVal: (Template) (RO)on | |||||
Beh.d: (Template) (RO)Operating Mode Behavior | |||||
Health | SHK2_INS_Health | M | Health | ||
Health.stVal: (Template) (RO)Ok | |||||
Health.d: (Template) (RO)1=Ok,2=Warning,3=Alarm | |||||
NamPlt | SHK2_LPL_STD | M | Name plate | ||
NamPlt.vendor: (Template) (RO)Electro Industries | |||||
NamPlt.swRev: (Template) (RO) | |||||
NamPlt.d: (Template) (RO)Logical Node Nameplate | |||||
Rat | ASG_Rat | O | Winding ratio of an external current transformer (transducer) if applicable | ||
Rat.d: (Instance) (RO)CT Ratio neutral |
DATA | Type | M/O | Description | Transient | Access Control |
---|---|---|---|---|---|
Mod | SHK2_INC_Mod | M | Mode | ||
Mod.stVal: (Template) (RO)on | |||||
Mod.ctlModel: (Template) (RO)status-only | |||||
Mod.d: (Template) (RO)Operating Mode | |||||
Beh | SHK2_INS_Beh | M | Behaviour | ||
Beh.stVal: (Template) (RO)on | |||||
Beh.d: (Template) (RO)Operating Mode Behavior | |||||
Health | SHK2_INS_Health | M | Health | ||
Health.stVal: (Template) (RO)Ok | |||||
Health.d: (Template) (RO)1=Ok,2=Warning,3=Alarm | |||||
NamPlt | SHK2_LPL_STD | M | Name plate | ||
NamPlt.vendor: (Template) (RO)Electro Industries | |||||
NamPlt.swRev: (Template) (RO) | |||||
NamPlt.d: (Template) (RO)Logical Node Nameplate | |||||
Rat | ASG_Rat | O | Winding ratio of external voltage transformer (transducer) if applicable | ||
Rat.d: (Instance) (RO)VT Ratio Phase A |
DATA | Type | M/O | Description | Transient | Access Control |
---|---|---|---|---|---|
Mod | SHK2_INC_Mod | M | Mode | ||
Mod.stVal: (Template) (RO)on | |||||
Mod.ctlModel: (Template) (RO)status-only | |||||
Mod.d: (Template) (RO)Operating Mode | |||||
Beh | SHK2_INS_Beh | M | Behaviour | ||
Beh.stVal: (Template) (RO)on | |||||
Beh.d: (Template) (RO)Operating Mode Behavior | |||||
Health | SHK2_INS_Health | M | Health | ||
Health.stVal: (Template) (RO)Ok | |||||
Health.d: (Template) (RO)1=Ok,2=Warning,3=Alarm | |||||
NamPlt | SHK2_LPL_STD | M | Name plate | ||
NamPlt.vendor: (Template) (RO)Electro Industries | |||||
NamPlt.swRev: (Template) (RO) | |||||
NamPlt.d: (Template) (RO)Logical Node Nameplate | |||||
Rat | ASG_Rat | O | Winding ratio of external voltage transformer (transducer) if applicable | ||
Rat.d: (Instance) (RO)VT Ratio Phase B |
DATA | Type | M/O | Description | Transient | Access Control |
---|---|---|---|---|---|
Mod | SHK2_INC_Mod | M | Mode | ||
Mod.stVal: (Template) (RO)on | |||||
Mod.ctlModel: (Template) (RO)status-only | |||||
Mod.d: (Template) (RO)Operating Mode | |||||
Beh | SHK2_INS_Beh | M | Behaviour | ||
Beh.stVal: (Template) (RO)on | |||||
Beh.d: (Template) (RO)Operating Mode Behavior | |||||
Health | SHK2_INS_Health | M | Health | ||
Health.stVal: (Template) (RO)Ok | |||||
Health.d: (Template) (RO)1=Ok,2=Warning,3=Alarm | |||||
NamPlt | SHK2_LPL_STD | M | Name plate | ||
NamPlt.vendor: (Template) (RO)Electro Industries | |||||
NamPlt.swRev: (Template) (RO) | |||||
NamPlt.d: (Template) (RO)Logical Node Nameplate | |||||
Rat | ASG_Rat | O | Winding ratio of external voltage transformer (transducer) if applicable | ||
Rat.d: (Instance) (RO)VT Ratio Phase C |
Attribute | Type | FC | Description | TrgOp | R/W(value) |
---|---|---|---|---|---|
Status | |||||
stVal | BOOLEAN | ST | TRUE | FALSE | dchg | |
q | Quality | ST | qchg | ||
t | Timestamp | ST | |||
Configuration, Description | |||||
d | VisString255 | DC | Text |
Attribute | Type | FC | Description | TrgOp | R/W(value) |
---|---|---|---|---|---|
Status | |||||
stVal | Enum Beh | ST | dchg | RO(on) | |
q | Quality | ST | qchg | ||
t | Timestamp | ST | |||
Configuration, Description | |||||
d | VisString255 | DC | Text | RO(Operating Mode Behavior) |
Attribute | Type | FC | Description | TrgOp | R/W(value) |
---|---|---|---|---|---|
Status | |||||
stVal | Enum Health | ST | dchg | RO(Ok) | |
q | Quality | ST | qchg | ||
t | Timestamp | ST | |||
Configuration, Description | |||||
d | VisString255 | DC | Text | RO(1=Ok,2=Warning,3=Alarm) |
Attribute | Type | FC | Description | TrgOp | R/W(value) |
---|---|---|---|---|---|
Status | |||||
actVal | INT64 | ST | dchg | ||
q | Quality | ST | qchg | ||
t | Timestamp | ST | |||
Configuration, Description | |||||
pulsQty | FLOAT32 | CF | RO(1) | ||
d | VisString255 | DC |
Attribute | Type | FC | Description | TrgOp | R/W(value) |
---|---|---|---|---|---|
Measurand | |||||
instMag | AnalogueValue | MX | |||
mag | AnalogueValue | MX | dchg | ||
q | Quality | MX | qchg | ||
t | Timestamp | MX | |||
Configuration, Description | |||||
db | INT32U | CF | |||
rangeC | RangeConfig | CF | |||
d | VisString255 | DC | Text |
Attribute | Type | FC | Description | TrgOp | R/W(value) |
---|---|---|---|---|---|
Measurand | |||||
instCVal | Vector_mag | MX | |||
cVal | Vector_mag | MX | dchg | ||
q | Quality | MX | qchg | ||
t | Timestamp | MX | |||
Configuration, Description | |||||
db | INT32U | CF | |||
rangeC | RangeConfig | CF | |||
d | VisString255 | DC | Text |
Attribute | Type | FC | Description | TrgOp | R/W(value) |
---|---|---|---|---|---|
Measurand | |||||
instCVal | Vector_mag | MX | |||
cVal | Vector_mag | MX | dchg | ||
q | Quality | MX | qchg | ||
t | Timestamp | MX | |||
Configuration, Description | |||||
db | INT32U | CF | |||
rangeC | RangeConfig | CF |
Attribute | Type | FC | Description | TrgOp | R/W(value) |
---|---|---|---|---|---|
phsA | CMV_mag | ||||
phsB | CMV_mag | ||||
phsC | CMV_mag | ||||
Configuration, Description | |||||
d | VisString255 | DC | Text |
Attribute | Type | FC | Description | TrgOp | R/W(value) |
---|---|---|---|---|---|
phsA | CMV_mag_noDC | ||||
phsB | CMV_mag_noDC | ||||
phsC | CMV_mag_noDC | ||||
Configuration, Description | |||||
d | VisString255 | DC | Text |
Attribute | Type | FC | Description | TrgOp | R/W(value) |
---|---|---|---|---|---|
phsA | CMV_mag | ||||
phsB | CMV_mag | ||||
phsC | CMV_mag | ||||
neut | CMV_mag | ||||
Configuration, Description | |||||
d | VisString255 | DC | Text |
Attribute | Type | FC | Description | TrgOp | R/W(value) |
---|---|---|---|---|---|
phsA | CMV_mag_noDC | ||||
phsB | CMV_mag_noDC | ||||
phsC | CMV_mag_noDC | ||||
neut | CMV_mag_noDC | ||||
Configuration, Description | |||||
d | VisString255 | DC | Text |
Attribute | Type | FC | Description | TrgOp | R/W(value) |
---|---|---|---|---|---|
phsAB | CMV_mag | ||||
phsBC | CMV_mag | ||||
phsCA | CMV_mag | ||||
Configuration, Description | |||||
d | VisString255 | DC | Text |
Attribute | Type | FC | Description | TrgOp | R/W(value) |
---|---|---|---|---|---|
phsAB | CMV_mag_noDC | ||||
phsBC | CMV_mag_noDC | ||||
phsCA | CMV_mag_noDC | ||||
Configuration, Description | |||||
d | VisString255 | DC | Text |
Attribute | Type | FC | Description | TrgOp | R/W(value) |
---|---|---|---|---|---|
phsAB | CMV_mag | ||||
phsBC | CMV_mag | ||||
phsCA | CMV_mag | ||||
Configuration, Description | |||||
d | VisString255 | DC | Text |
Attribute | Type | FC | Description | TrgOp | R/W(value) |
---|---|---|---|---|---|
Status | |||||
stVal | Enum Beh | ST | dchg | RO(on) | |
q | Quality | ST | qchg | ||
t | Timestamp | ST | |||
Configuration, Description | |||||
ctlModel | Enum CtlModels | CF | RO(status-only) | ||
d | VisString255 | DC | Text | RO(Operating Mode) |
Attribute | Type | FC | Description | TrgOp | R/W(value) |
---|---|---|---|---|---|
Settings | |||||
setMag | AnalogueValue | SP | |||
Configuration, Description | |||||
d | VisString255 | DC | Text |
Attribute | Type | FC | Description | TrgOp | R/W(value) |
---|---|---|---|---|---|
Configuration, Description | |||||
vendor | VisString255 | DC | RO(Electro Industries) | ||
swRev | VisString255 | DC | RO | ||
serNum | VisString255 | DC | RO | ||
model | VisString255 | DC | RO |
Attribute | Type | FC | Description | TrgOp | R/W(value) |
---|---|---|---|---|---|
Configuration, Description | |||||
vendor | VisString255 | DC | RO(Electro Industries) | ||
swRev | VisString255 | DC | RO | ||
configRev | VisString255 | DC | Spec(1.0) | ||
d | VisString255 | DC | RO(Logical Device Nameplate) | ||
Extension | |||||
ldNs | VisString255 | EX | shall be included in LLN0 only; | RO(IEC 61850-7-4:2003) |
Attribute | Type | FC | Description | TrgOp | R/W(value) |
---|---|---|---|---|---|
Configuration, Description | |||||
vendor | VisString255 | DC | RO(Electro Industries) | ||
swRev | VisString255 | DC | RO | ||
d | VisString255 | DC | RO(Logical Node Nameplate) |
Attribute | Type | FC | Description | TrgOp | R/W(value) |
---|---|---|---|---|---|
Configuration, Description | |||||
vendor | VisString255 | DC | RO(Electro Industries) | ||
swRev | VisString255 | DC | RO | ||
d | VisString255 | DC | RO(Logical Node Nameplate) | ||
Extension | |||||
lnNs | VisString255 | EX | RO(IEC 61850-7-4:2010) |
Attribute | Type | Description | R/W |
---|---|---|---|
f | FLOAT32 | The value of f shall be the FLOAT representation of the measured value. f shall represent the technological value in SI units. |
Attribute | Type | Description | R/W |
---|---|---|---|
f | FLOAT32 | RO(0.0) |
Attribute | Type | Description | R/W |
---|---|---|---|
f | FLOAT32 | The value of f shall be the FLOAT representation of the measured value. f shall represent the technological value in SI units. | Spec(0.0) |
Attribute | Type | Description | R/W |
---|---|---|---|
scaleFactor | FLOAT32 | Scaling factor | |
offset | FLOAT32 | Offset |
Attribute | Type | Description | R/W |
---|---|---|---|
hhLim | AnalogueValue_RCconst | Not Used | |
hLim | AnalogueValue_RCconst | Not Used | |
lLim | AnalogueValue_RCconst | Not Used | |
llLim | AnalogueValue_RCconst | Not Used | |
min | AnalogueValue_RCvar | Minimum process measurement used for %deadband. | Spec |
max | AnalogueValue_RCvar | Maximum process measurement used for %deadband. | Spec |
Attribute | Type | Description | R/W |
---|---|---|---|
mag | AnalogueValue | The magnitude of the complex value. |
Enum string | Value | Description |
---|---|---|
status-only | 0 | |
direct-with-normal-security | 1 | |
sbo-with-normal-security | 2 | |
direct-with-enhanced-security | 3 | |
sbo-with-enhanced-security | 4 |
Enum string | Value | Description |
---|---|---|
on | 1 | |
blocked | 2 | |
test | 3 | |
test/blocked | 4 | |
off | 5 |
Enum string | Value | Description |
---|---|---|
Ok | 1 | |
Warning | 2 | |
Alarm | 3 |
Enum string | Value | Description |
---|---|---|
on | 1 | |
blocked | 2 | |
test | 3 | |
test/blocked | 4 | |
off | 5 |
The SCL-to-MICS converter is an XSLT (eXtensible Style Language for Transformation).
It executes within a browser without needing additional "plug-ins" (IE 9 and FireFox 15.0.1 tested).
To use it, follow these instructions: