EIG Shark® Meter Comparison Chart
Shark 50 | Shark 50B | Shark 100 | Shark 100B | Shark 200 | Shark 250 | Shark 270 | |
---|---|---|---|---|---|---|---|
Typical Application Uses | |||||||
Industrial Panel Boards | Commercial Energy Management Systems | Utility and Industrial Switchgear | Commercial Energy Management Systems | Utility and Industrial Switchgear | Utility and Industrial Switchgear | Utility and Industrial Revenue Metering | |
Physical Features | |||||||
Form Factor | ANSI C39.1 (4" round form) or an IEC 96 mm DIN square form | ANSI C39.1 (4" round form) or an IEC 96 mm DIN square form | ANSI C39.1 (4" round form) or an IEC 96 mm DIN square form | ANSI C39.1 (4" round form) or an IEC 96 mm DIN square form | ANSI C39.1 (4" round form) or an IEC 96 mm DIN square form | ANSI C39.1 (4" round form) or an IEC 96 mm DIN square form | 9S, 36S, 45S, 9A, SWB3 |
Can be Installed Without Cutting Switchboard Panel | |||||||
Display Options | |||||||
LCD | Integrated Display | ||||||
LED | Integrated Display | Integrated Display | Integrated Display | Integrated Display | Integrated Display | Integrated Display | |
Customizable Display | |||||||
Easy to Read | |||||||
Meter Features | |||||||
Basic Measurements and Accuracy | |||||||
ANSI C12.20 Accuracy Class | 0.5 CL | 0.5 CL | 0.2 CL | 0.2 CL | 0.2 CL | 0.1 CL | 0.1 CL |
Stated Energy Accuracy % | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 |
Current Class | Class 10 | Class 10 | Class 10 or Class 2 | Class 10 or Class 2 | Class 10 or Class 2 | Class 10 or Class 2 | Class 20 or Class 2 |
Number of Current Inputs | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Frequency Range | (45 - 65) Hz | (45 - 65) Hz | (45 - 65) Hz | (45 - 65) Hz | (45 - 65) Hz | (45 - 65) Hz | (45 - 65) Hz |
Extended Frequency Measurement Accuracy | +/- 0.007 Hz | +/- 0.007 Hz | +/- 0.007 Hz | ||||
Voltage Range Line to Line | (20 - 721) V Line to Line | Up to (20 - 721) V Line to Line | (20 - 721) V Line to Line | Up to (20 - 721) V Line to Line | (0 - 721) V Line to Line | (0 - 721) V Line to Line | (0 - 720) V Line to Line |
Voltage Pickup | 20 V AC | 20 V AC | 20 V AC | 20 V AC | 10 V AC, programmable | 10 V AC, programmable | 10 V AC, programmable |
Current Pickup | 5 mA | 5 mA | Class 10 (5 mA) Class 2 (1 mA) | Class 10 (5 mA) Class 2 (1 mA) | Class 10 (5 mA) Class 2 (1 mA) | Class 10 (5 mA) Class 2 (1 mA) | Class 20 (5 mA) Class 2 (1 mA) |
Sampling Rate | Over 400 samples/cycle | Over 400 samples/cycle | Over 400 samples/cycle | Over 400 samples/cycle | Over 400 samples/cycle | Over 400 samples/cycle | Over 400 samples/cycle |
Advanced Revenue Measurements | |||||||
Test Mode | |||||||
Energy Presets | |||||||
Transformer and Line Loss Compensation | |||||||
CT & PT Compensation | |||||||
Time of Use | |||||||
Accuracy Test Pulse | |||||||
Logging | |||||||
Memory | Up to 4 MB | Up to 128 MB | Up to 128 MB | ||||
Programmable Historical Logs | Up to 3 Historical Logs | Up to 6 Historical Logs | Up to 6 Historical Logs | ||||
Limit Log | |||||||
I/O Log | |||||||
PQ Log | |||||||
System Events Log | |||||||
Max Waveforms per Event | 170 | 128 | 128 | ||||
Power Quality | |||||||
Programmable Alarm Alerts | |||||||
THD | |||||||
TDD | |||||||
K-Factor | |||||||
Harmonics | 7th order for current and up to the 3rd order for voltage | 7th order for current and up to the 3rd order for voltage | Up to 40th Order | Up to 40th Order | Up to 40th Order | ||
Waveform Sampling Rate | 512 samples/cycle (V6) | 512 samples/cycle (V4) | 512 samples/cycle (V5) | ||||
CBEMA and SEMI F47 Monitoring | |||||||
Symmetrical Components and Imbalance (Voltage and Current) | |||||||
Other | |||||||
Field Upgrades (V-Switches) | |||||||
Embedded Web Server | |||||||
Surge Suppression Technology | |||||||
Relay Logic | |||||||
Custom Modbus Map | |||||||
I/O | |||||||
Digital Inputs | 4 (O) | 4 (O) | 4 (O) | ||||
Pulse Inputs | (8-O) | (8-O) | (8-O) | ||||
Relay Outputs | 4 (O) | 4 (O) | 4 (O) | ||||
KYZ Pulse Outputs | 1 (S) | 1 (S) | 1 (S) | 8 (O), 1 (S) | 8 (O), 1 (S) | 8 (O), 1 (S) | |
Analog Outputs | 8 (O) | 8 (O) | 8 (O) | ||||
Time Synchronization | |||||||
NTP | |||||||
Line Frequency Sync | |||||||
DNP Time Sync | |||||||
End of Interval Pulse | |||||||
RTC Clock Accuracy | Max. +/-2 seconds per day at 25 °C | 15 seconds per month over the temperature range is the “worst case” scenario - 6 seconds per month is typical at -15 °C to +25 °C. | Internal clock - accuracy better than 15 seconds per month. | ||||
IRIG-B | Optional with I/O Card | ||||||
Cyber Security Features | |||||||
Password Fail Timeouts Eliminate Brute Force Hacking | |||||||
Passwords | |||||||
Role Based Permission Access | |||||||
Encrypted User IDs and Passwords | |||||||
NERC / CIP Utility Security Protocol Compliance | |||||||
Physical Security Sealing Points Preventing Tampering | |||||||
Programmable Seal Switch | |||||||
Programmable Web Protocol and Port Control | |||||||
IP Whitelisting | |||||||
Firmware Authentication | |||||||
Communication | |||||||
2 Separately Addressable Ethernet Ports Using Unique IP Address | |||||||
Optical Ports/IRDA Port | IRDA | IRDA | IRDA | Optical Port | |||
Number of Simultaneous Communication Connections | The RS485 port provides Modbus RTU or DNP3 communication for up to 31 daisy-chained Shark® meters. With two optional Ethernet cards, 24 simultaneous Modbus TCP/IP and up to 10 simultaneous DNP3 connections are available. With two optional IEC 61850 protocol cards, up to 24 simultaneous Modbus TCP/IP and up to 10 MMS clients are available. | The RS485 port provides Modbus RTU or DNP3 Level 2 communication for up to 31 daisy-chained Shark® meters. With two optional Ethernet cards, 24 simultaneous Modbus TCP/IP and up to 10 simultaneous DNP3 connections are available. With two optional IEC 61850 protocol cards, up to 24 simultaneous Modbus TCP/IP and up to 10 MMS clients are available. | The RS485 port provides Modbus RTU or DNP3 Level 2 communication for up to 31 daisy-chained Shark® meters. For the socket meter with one optional Ethernet card, 12 simultaneous Modbus TCP/IP and up to 5 simultaneous DNP3 connections are available. For the socket meter with one optional IEC 61850 protocol card, 12 simultaneous Modbus TCP/IP connections and up to 5 simultaneous MMS clients are available. For the switchboard meter, the available connections are doubled, since it can take up to two optional Ethernet or IEC 61850 cards. Both the socket and switchboard meters offer up to 4 RS485 or RS232 ports with the optional serial communication card. | ||||
Max # of Communication Ports | 1 | 2 | 2 | 2 | 4 | 4 | 4 |
Modbus RTU, ASCII | |||||||
Modbus TCP/IP | |||||||
DNP3 Level 2 Communication | DNP3 | DNP3 | DNP3 Level 2 | DNP3 Level 2 | |||
IEC 61850 | |||||||
BACnet MS/TP | |||||||
BACnet/IP | |||||||
Speak to SCADA or Other Communication Systems, Simultaneously | |||||||
Emails on Alarm | |||||||
RS485 | 1 (O) | 1 (S) | 1 (S - either RS485 or RJ45) | 1 (S) | 1 (S), 2 (O) | 1 (S), 2 (O) | |
RS232 | 2 (O) | 2 (O) | |||||
USB | 1 (S) | ||||||
RJ45 Ethernet | 1 (S) | 1 (S - either RS485 or RJ45) | 1 (S) | 2 (O) | 2 (O) | 2 (O - SWB3 switchboard form), 1 (O - socket form) | |
Fiber Optic Output ST Terminated | 2 (O) | 2 (O) | |||||
Fiber Optic Output Versatile Link Terminated | 2 (O) | 2 (O) | |||||
4G Cellular | 1 (O - socket form) | ||||||
ITIC CBEMA Curve and SEMI F47 | |||||||
MV90 Support | |||||||
Comtrade Waveforms | |||||||
Update Rate | 1 second | All Parameters Every 60 cycles | Watts, VAR and VA-100 ms All other parameters-1 second | Watts, VAR and VA-100 ms All other parameters-1 second | 100 ms and 1 second | 100 ms and 1 second | 100 ms and 1 second |
Standards Conformity | |||||||
UL 61010-1 | |||||||
ANSI C12.20 - see above | |||||||
CE Marked | |||||||
IEC 61850 Certification | |||||||
IEC 62053-22 Class | 0.5S | 0.5S | 0.2S | 0.2S | 0.2S | 0.2S | 0.2S |
IEC 62053-23 Reactive Energy | Class 2 | Class 2 | Class 2 | Class 2 | Class 2 | Class 2 | Class 2 |
IEEE C37.90.1 | |||||||
REACH/RoHS | |||||||
MC Canada Approval | |||||||
Power Supply and Environmental | |||||||
Power Supply Range - Option 1 | (90 to 265) V AC | (90 to 265) V AC | (90-265) V AC or (100-370) V DC | (90 to 265) V AC | (90 to 265) V AC and (100 to 370) V DC | (90 to 265) V AC and (100 to 370) V DC | Dependent on voltage form - see brochure |
Power Supply Range - Option 2 | (18-60) V DC | (18-60) V DC | (18-60) V DC | (18-60) V DC | |||
Temperature | Storage: (-20 to +70) °C Operating: (-20 to +70) °C | Storage: (-20 to +70) °C Operating: (-20 to +70) °C | Storage: (-20 to +70) °C Operating: (-20 to +70) °C | Storage: (-20 to +70) °C Operating: (-20 to +70) °C | Storage: (-20 to +70) °C Operating: (-20 to +70) °C | Storage: (-20 to +70) °C Operating: (-20 to +70) °C | Operating Temperature: (-40 to +70) °C Display Operating Temperature: (-30 to +60) °C |
Humidity | to 95% RH Non-Condensing | to 95% RH Non-Condensing | to 95% RH Non-Condensing | to 95% RH Non-Condensing | to 95% RH Non-Condensing | to 95% RH Non-Condensing | to 95% RH Non-Condensing |
IP Rating Meter | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP51 |
IP Rating Display/NEMA rating | NEMA 12 | NEMA 12 | NEMA 12 | NEMA 12 | NEMA 12 | NEMA 12 | IP65 |
Dimensions | |||||||
H4.85" x W4.85" x D4.25" in. | H4.85" x W4.85" x D4.25" in. | H4.85" x W4.85" x D4.25" in. | H4.85" x W4.85" x D4.25" in. | H4.85" x W4.85" x D4.25" in. | H4.85" x W4.85" x D4.25" in. | Socket Form: H7" x W6.96" x D8.75" Switchboard Form (SWB3): H10.37" x W7.85" x D8.97" | |
Din Rail Mounted | Transducer Version | Transducer Version | Transducer Version | Transducer Version | Transducer Version | ||
Case Design | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic |
Keystone Connectors for Communication and I/O |