Product Firmware & Release Dates
Contact Info
Monday through Friday, 8am – 8pm EST.
1800 Shames Drive
Westbbury, NY 11590
(877)346–3837 or 1–877–EIMETER
support@electroind.com
Nexus® Series Meters | |||
---|---|---|---|
Nexus® 1500+ | Firmware Type | Number | Release Date |
COMM | Boot | 15.2 | September 2018 |
COMM | Runtime | 15.2 | September 2018 |
DSP | Runtime | 18 | September 2018 |
FPGA | Runtime | 11.3 | October 2015 |
Touch Screen | Runtime | 24 | May 2018 |
Nexus® 1450 | Firmware Type | Number | Release Date |
DSP | Runtime | 1.0010 | March 2019 |
FPGA | Hardware | 012B504300010007 | April 2018 |
App Archive | Runtime | 3.0000 | March 2020 |
Web Archive | Runtime | 3.0000 | March 2020 |
Modbus Map Version | Runtime | 3.0000 | March 2020 |
Nexus® 1500 | Firmware Type | Number | Release Date |
COMM | Boot | 4.0001 | November 2015 |
COMM | Runtime | 4.5007 | January 2018 |
DSP 1 | Boot | 1 | April 2009 |
DSP 1 | Runtime | 3 | March 2012 |
DSP 2 | Runtime | 4.70 | October 2013 |
FPGA | Runtime | 3 | March 2012 |
LCD Display | Runtime | 23 | September 2010 |
Nexus® 1252 | Firmware Type | Number | Release Date |
COMM | Boot | 700 | August 2008 |
COMM | Runtime | 703 | June 2011 |
DSP | Boot | 700 | August 2008 |
DSP | Runtime | 702 | June 2011 |
DSP Xilinx | Runtime | 1 | September 2008 |
COM Xilinx | Runtime | 3 | September 2008 |
Nexus® 1262/1272 | Firmware Type | Number | Release Date |
COMM | Runtime | 626 | October 2011 |
COMM | Boot | 602 | August 2004 |
DSP | Runtime | 645 | January 2013 |
DSP | Boot | 600 | August 2004 |
DSP Xilinx | Runtime | 8 | January 2013 |
COM Xilinx | Runtime | 2 | August 2008 |
LCD Display | Runtime | 101 | November 2010 |
LCD Display | Boot | 30 | November 2010 |
Nexus® 12XX Series Network Card/Modem Card | |||
---|---|---|---|
Firmware Type | Number | Release Date | |
INP200/202 | Runtime | 3.3.18 | January 2014 |
Boot | 3.2.1 | May 2013 | |
DSP | Runtime | 31 | May 2005 |
Boot | 111 | September 2004 |
Nexus® External I/O Modules & LED/LCD Displays | |||
---|---|---|---|
Build | Version | Release Date | |
20mAON4/20mAON8 | 112 | 17 | May 2006 |
8AI4/8AI8 | 104 | 13 | December 2000 |
8DI1 | 106 | 14 | March 2000 |
1mAON4/1mAON8 | 122 | 27 | May 2006 |
4PO1 | 114 | 17 | April 2000 |
4RO1 | 123 | 23 | May 2004 |
P40N+ | 10 | – | May 2011 |
P41N+ | 10 | – | July 2011 |
P43N+ | 35 | – | July 2011; |
P60N Display | A016 | – | April 2012 |
Software Versions | Build | Release Date |
Communicator Ext Application 4.0 | 4.0.0.431 | August 2019 |
MeterManager Ext | 1.5.44 | October 2018 |
Communicator Ext Application 3.0 – Discontinued | 3.0.625 | May 2014 |
EnergyReporter Ext | 4.5.117 | August 2019 |
Shark® Series Meters | |||
---|---|---|---|
Shark® 200 | Firmware Type | Number | Release Date |
DSP | Runtime | 035 | May 2019 |
DSP | Boot | 002 | July 2007 |
Shark® 200/200S/200T/250/270 | Firmware Type | Number | Release Date |
INP300S | Runtime | 3.48 | October 2018 |
Boot | 3.10 | November 2012 | |
INP100S | Runtime | 3.53 | June 2019 |
Boot | 3.10 | November 2012 | |
20mAOS | Runtime | 2.01 | January 2012 |
1mAOS | Runtime | 2.01 | January 2012 |
Shark® 250 | Firmware Type | Number | Release Date |
DSP | Runtime | 003 | August 2019 |
DSP | Boot | 001 | October 2018 |
Shark® 270 | Firmware Type | Number | Release Date |
DSP | Boot | 5.0 | November 2016 |
DSP | Runtime | 9 | May 2020 |
Screen File | v8 | August 2018 |
Shark® 100/100S/100T/100B/50/50B | Firmware Type | Number | Release Date |
DSP | Runtime | 56 | February 2018 |
DSP | Boot | 7 | October 2004 |
Shark® MP200 | Firmware Type | Number | Release Date |
DSP | Runtime | 4 | November 2018 |
DSP | Boot | 1 | June 2013 |
LCD Display(MSDN/MLDN) | Runtime | 10 | July 2016 |
Procedure to Upgrade Your Firmware | |||
---|---|---|---|
|
Contact Info
Monday through Friday, 8am – 8pm EST.
1800 Shames Drive
Westbbury, NY 11590
(877)346–3837 or 1–877–EIMETER
support@www.electroind.com